Undergraduate Cooperative Education & Internship Program [CEIP] Report
Employers of students enrolled in CEIP since 2015
Sorted in ascending order by StudentMajor
The links in the table heading will sort the table by the column selected.
StudentMajor | Term | OrganizationName | City | State |
---|---|---|---|---|
Accounting and Information Systems | 2019 Fall | spicer, olin associates | Blacksburg | VA |
Accounting and Information Systems | 2023 Spring | CohnReznick LLP | Charlotte | North Carolina |
Accounting and Information Systems, Finance | 2022 Spring | PricewaterhouseCoopers (PwC) | Washington | District of Columbia |
Accounting and Information Systems, Finance | 2023 Summer | EY LLP | New York | New York |
Accounting and Information Systems: Accounting | 2016 Summer 1 | Altec Industries Inc. | ||
Accounting and Information Systems: Accounting | 2016 Summer 2 | Altec Industries Inc. | ||
Accounting and Information Systems: Accounting | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Accounting and Information Systems: Accounting | 2017 Fall | Southwest Airlines | Dallas | TX |
Accounting and Information Systems: Accounting | 2019 Fall | |||
Accounting and Information Systems: Accounting, Finance | 2016 Spring | Norfolk Southern Corporation | Norfolk | VA |
Accounting and Information Systems: Accounting, Finance | 2016 Spring | Keiter | ||
Aerospace Engineering | 2016 Spring | GE Aviation Systems | Wilmington | NC |
Aerospace Engineering | 2016 Fall | GE Aviation (formerly GE Aircraft Engines) | ||
Aerospace Engineering | 2016 Fall | Inertial Labs, Inc. | ||
Aerospace Engineering | 2017 Spring | Inertial Labs, Inc. | ||
Aerospace Engineering | 2016 Spring | GE Aviation Systems | ||
Aerospace Engineering | 2015 Fall | General Electric | ||
Aerospace Engineering | 2015 Spring | General Electric | Piedmont | SC |
Aerospace Engineering | 2016 Fall | GE Aviation Systems | Cincinnati | OH |
Aerospace Engineering | 2016 Fall | SAFRAN USA | ||
Aerospace Engineering | 2017 Spring | SAFRAN USA | ||
Aerospace Engineering | 2017 Spring | NASA Stennis Space Center | Stennis Space Center | MS |
Aerospace Engineering | 2017 Spring | GE Aviation (formerly GE Aircraft Engines) | ||
Aerospace Engineering | 2017 Spring | GE Aviation (formerly GE Aircraft Engines) | Sterling | VA |
Aerospace Engineering | 2018 Fall | General Electric | ||
Aerospace Engineering | 2018 Spring | SpaceX | ||
Aerospace Engineering | 2018 Spring | Space@VT | Creteil | |
Aerospace Engineering | 2018 Spring | GE Aviation (formerly GE Aircraft Engines) | McAllen | TX |
Aerospace Engineering | 2018 Spring | Inertial Labs, Inc. | ||
Aerospace Engineering | 2017 Fall | NASA Jet Propulsion Laboratory | Pasadena | CA |
Aerospace Engineering | 2017 Fall | Inertial Labs, Inc. | Paeonian Springs | VA |
Aerospace Engineering | 2017 Fall | GE Aviation (formerly GE Aircraft Engines) | ||
Aerospace Engineering | 2019 Fall | Inertial Labs | Paeonian Springs | VA |
Aerospace Engineering | 2019 Fall | Aurora Flight Sciences | Manassas | VA |
Aerospace Engineering | 2019 Summer 1 | Newport News Shipbuilding | Newport News | VA |
Aerospace Engineering | 2019 Summer 1 | Nalu Medical, Inc. | Carlsbad | CA |
Aerospace Engineering | 2019 Summer 1 | Volvo Trucks | Dublin | VA |
Aerospace Engineering | 2019 Spring | GE Aviaition | Rutland | VT |
Aerospace Engineering | 2019 Spring | National Air and Space Intelligence Center | Wright-Patterson AFB | OH |
Aerospace Engineering | 2018 Fall | GE Aviation | Cincinnati | OH |
Aerospace Engineering | 2018 Fall | United Airlines | Chicago | IL |
Aerospace Engineering | 2018 Fall | NASA Langley Research Center | Hampton | VA |
Aerospace Engineering | 2020 Fall | GE Aviation | Lynn | Massachusetts |
Aerospace Engineering | 2021 Fall | Inertial Labs | Paeonian Springs | Virginia |
Aerospace Engineering | 2021 Fall | Delta | Atlanta | Georgia |
Aerospace Engineering | 2018 Fall | Inertial Labs, Inc. | Paeonian Springs | VA |
Aerospace Engineering | 2019 Spring | Inertial Labs, Inc. | ||
Aerospace Engineering | 2018 Summer 1 | General Electric | Cincinnati | OH |
Aerospace Engineering | 2018 Summer 1 | Lockheed Martin | Fort Worth | TX |
Aerospace Engineering | 2018 Summer 2 | Lockheed Martin | ||
Aerospace Engineering | 2020 Fall | GE Aviation | Cincinnati | OH |
Aerospace Engineering | 2020 Spring | Collins Aerospace | Cedar Rapids | IA |
Aerospace Engineering | 2020 Spring | National Air and Space Intelligence Center (NASIC) | Dayton | OH |
Aerospace Engineering | 2020 Spring | Collins Aerospace | Cedar Rapids | IA |
Aerospace Engineering | 2020 Spring | Collins Aerospace | Winston-Salem | NC |
Aerospace Engineering | 2019 Fall | United States Air Force Academy | Colorado Springs | CO |
Aerospace Engineering | 2023 Summer | Collins Aerospace | Cedar Rapids | Iowa |
Aerospace Engineering | 2022 Summer | Wisk Aero LLC | Mountain View | California |
Aerospace Engineering | 2023 Spring | General Electric (GE) | Cincinnati | Ohio |
Aerospace Engineering | 2023 Spring | Gulfstream Aerospace Corporation | Savannah | Georgia |
Aerospace Engineering | 2023 Spring | National Aeronautics and Space Administration (NASA) | ||
Aerospace Engineering | 2023 Spring | GE Aviation | Lynn | Massachusetts |
Aerospace Engineering | 2023 Spring | VAYA Space | Cocoa | Florida |
Aerospace Engineering | 2023 Spring | Collins Aerospace | Charlotte | North Carolina |
Aerospace Engineering | 2023 Spring | Inertial Labs | Hamilton | Virginia |
Aerospace Engineering | 2021 Summer | Duplicate - Collins Aerospace | Cedar Rapids | Iowa |
Aerospace Engineering | 2021 Summer | Inertial Labs | Hamilton | Virginia |
Aerospace Engineering | 2022 Summer | Delta Air Lines, Inc. | Atlanta | Georgia |
Aerospace Engineering | 2022 Summer | Volvo Group North America | Macungie | Pennsylvania |
Aerospace Engineering | 2022 Spring | Gulfstream | Savannah | Georgia |
Aerospace Engineering | 2022 Spring | Aerosonic | Clearwater | Florida |
Aerospace Engineering | 2023 Spring | Inertial Labs | Hamilton | Virginia |
Aerospace Engineering | 2023 Fall | Collins Aerospace | ||
Aerospace Engineering | 2023 Fall | Raytheon Technologies | Cedar Rapids | Iowa |
Aerospace Engineering | 2023 Fall | Collins Aerospace | Windsor | Connecticut |
Aerospace Engineering | 2021 Spring | Collins Aerospace | ||
Aerospace Engineering | 2021 Spring | Collins Aerospace | Cedar Rapids | Iowa |
Aerospace Engineering | 2022 Spring | InMotion US | Blacksburg | Virginia |
Aerospace Engineering | 2021 Fall | Aerosonic | Clearwater | Florida |
Aerospace Engineering | 2021 Fall | Duplicate - Collins Aerospace | Charlotte | North Carolina |
Aerospace Engineering | 2021 Fall | Delta Air Lines, Inc. | Atlanta | Georgia |
Aerospace Engineering | 2021 Fall | Collins Aerospace | Charlotte | North Carolina |
Aerospace Engineering | 2021 Fall | Gulfstream Aerospace Corporation | Savannah | Georgia |
Aerospace Engineering | 2021 Fall | Inertial Labs | Paeonian Springs | Virginia |
Aerospace Engineering | 2021 Fall | Inertial Labs | Paeonian Springs | Virginia |
Aerospace Engineering | 2021 Fall | Volvo Group North America | Macungie | Pennsylvania |
Aerospace Engineering | 2021 Fall | Virginia Tech Office of Sustainability | Blacksburg | Virginia |
Aerospace Engineering | 2021 Fall | SpaceX | Hawthorne | California |
Aerospace Engineering | 2021 Fall | Gulfstream Aerospace Corporation | Savannah | Georgia |
Aerospace Engineering | 2021 Fall | Electra.aero | Falls Church | Virginia |
Aerospace Engineering | 2021 Fall | Inertial Labs | Hamilton | Virginia |
Aerospace Engineering, Engineering (AS) | 2023 Fall | Collins Aerospace | Charlotte | North Carolina |
Aerospace Engineering, General Engineering | 2021 Fall | Relativity space | Long Beach | California |
Aerospace Engineering, Industrial and Systems Engineering | 2021 Fall | PCC Structurals | Groton | Connecticut |
Aerospace Engineering, Ocean Engineering | 2017 Spring | Prince William Sound Science Center | Cordova | AK |
Aerospace Engineering, Ocean Engineering | 2015 Fall | NASA Goddard Space Flight Center | Greenbelt | MD |
Aerospace Engineering, Ocean Engineering | 2022 Spring | Inertial Labs | Leesburg | Virginia |
Aerospace Engineering, Physics | 2021 Fall | Inertial Labs | Hamilton | Virginia |
Aerospace Engineering, Physics | 2021 Summer | Drug Enforcement Administration/ Washington Division | Washington | District of Columbia |
Aerospace Engineering, Physics | 2019 Spring | Volvo Group North America | Dublin | VA |
Agribusiness | 2018 Summer 2 | Bath Planet | Streamwood | IL |
Agribusiness | 2017 Summer 2 | Carper Insurance | Blacksburg | VA |
Agribusiness | 2018 Summer 2 | JBS USA | ||
Agribusiness | 2018 Summer 1 | JBS USA | Greeley | CO |
Agribusiness | 2023 Summer | Smithfield Foods | Warsaw | North Carolina |
Agribusiness | 2021 Fall | Virginia Tech | ||
Agricultural Sciences | 2023 Fall | The Walt Disney Company | Lake Buena Vista | Florida |
Agricultural Sciences | 2021 Fall | The Walt Disney Company | Lake Buena Vista | Florida |
Agricultural Sciences | 2021 Fall | DISNEY | Orlando | Florida |
Agricultural Sciences | 2023 Spring | Walt Disney World College Internship Program | Orlando | Florida |
Animal and Poultry Sciences | 2017 Summer 1 | Southern Research Company | Frederick | MD |
Animal and Poultry Sciences | 2017 Summer 2 | Southern Research Company | ||
Animal and Poultry Sciences | 2017 Spring | Peterson & Smith Equine Hospital, LLC | Ocala | FL |
Animal and Poultry Sciences | 2017 Spring | Critter Care Veterinary Hostpital | Thorndale | PA |
Animal and Poultry Sciences | 2020 Spring | The Walt Disney Company | Lake Buena Vista | FL |
Apparel Housing and Resource Management | 2018 Summer 1 | |||
Apparel Housing and Resource Management | 2018 Summer 2 | |||
Apparel Housing and Resource Management | 2017 Fall | Universal Parks & Resorts | ||
Applied Economic Management | 2022 Summer 1 | Federal Maritime Commission | Washington | District of Columbia |
Architecture | 2022 Summer 1 | YUZO Design | Blacksburg | Virginia |
Architecture | 2022 Summer | YUZO DESIGN LLC | Blacksburg | Virginia |
Architecture | 2022 Summer | Atelier Derek Uskert | San Francisco | California |
Architecture | 2022 Summer | GuernseyTingle | Williamsburg | Virginia |
Architecture | 2023 Summer | Cannon Design | Chicago | Illinois |
Architecture | 2023 Summer | GCS SIGAL | District of Columbia | |
Architecture | 2023 Summer | Stantec | Washington | District of Columbia |
Architecture | 2023 Summer | von Weise Associates | Chicago | Illinois |
Architecture | 2023 Summer | Perkins and Will | Chicago | Illinois |
Architecture | 2023 Summer | Studio Hagen | Seattle | Washington |
Architecture | 2021 Winter | von Weise Associates | Chicago | Illinois |
Architecture | 2021 Winter | Yuzo Design | Blacksburg | Virginia |
Architecture | 2021 Winter | VIA design architects, pc | Norfolk | Virginia |
Architecture | 2021 Winter | Perkins and Will | Washington | District of Columbia |
Architecture | 2021 Winter | DXA Studio | New York | New York |
Architecture | 2021 Winter | SMBW | Richmond | Virginia |
Architecture | 2023 Summer | Holabird & Root, LLC | Chicago | Illinois |
Architecture | 2023 Spring | Stantec | Arlington | Virginia |
Architecture | 2021 Summer | Kishimoto.Gordon.Dalaya PC (d.b.a. KGD Architecture) | Washington | District of Columbia |
Architecture | 2021 Summer | Microsoft | Redmond | Washington |
Architecture | 2021 Summer | KGD Architecture | Washington | District of Columbia |
Architecture | 2021 Summer | Wendel | Alexandria | Virginia |
Architecture | 2022 Summer | LaBella Associates | Charlotte | North Carolina |
Architecture | 2022 Summer | Payette Associates | Boston | Massachusetts |
Architecture | 2022 Summer | GCS-SIGAL General Contractor Construction | Washington | District of Columbia |
Architecture | 2022 Summer | Skidmore, Owings & Merrill | Chicago | Illinois |
Architecture | 2022 Summer | Stantec | Arlington | Virginia |
Architecture | 2022 Summer | VCE Publications, Virginia Cooperative Extension | Blacksburg | Virginia |
Architecture | 2022 Summer | RMW Architecture and Interiors | Sacramento | California |
Architecture | 2022 Summer | STITCH Design Shop | Winston Salem | North Carolina |
Architecture | 2022 Summer | Microsoft | Redmond | Washington |
Architecture | 2022 Summer | ODA Architecture | New York | New York |
Architecture | 2022 Summer | Hill Studio | Roanoke | Virginia |
Architecture | 2022 Summer | Payette Associates | Boston | Massachusetts |
Architecture | 2021 Summer | Atelier Derek Uskert | San Francisco | California |
Architecture | 2021 Summer | Sutton Yantis Associates Architects | Vienna | Virginia |
Architecture | 2021 Summer | Future Firm | Chicago | Illinois |
Architecture | 2021 Summer | von Weise Associates | Chicago | Illinois |
Architecture | 2021 Summer | GuernseyTingle | Williamsburg | Virginia |
Architecture | 2021 Summer | Columbia University | ||
Architecture | 2021 Fall | Habitat for Humanity | Christiansburg | Virginia |
Architecture | 2021 Fall | VCE Publications, Virginia Cooperative Extension | Blacksburg | Virginia |
Architecture | 2021 Fall | Stantec | Arlington | Virginia |
Architecture | 2022 Spring | Cears | Blacksburg | Virginia |
Architecture | 2021 Spring | Ritter Norton Architects | Alexandria | Virginia |
Architecture | 2021 Spring | von Weise Associates | Chicago | Illinois |
Architecture | 2017 Summer 1 | Von Weise Associates | CHICAGO | IL |
Architecture | 2017 Summer 1 | HDR Architecture Inc | Glenn Allen | VA |
Architecture | 2017 Summer 1 | DXA Studio | New York | NY |
Architecture | 2017 Summer 2 | |||
Architecture | 2018 Summer 2 | Von Weise Associates | ||
Architecture | 2017 Summer 1 | AECOM USA, Inc. | CHICAGO | IL |
Architecture | 2017 Summer 2 | AECOM USA, Inc. | ||
Architecture | 2017 Summer 2 | AECOM USA, Inc. | ||
Architecture | 2018 Summer 2 | Shepley Bulfinch | Boston | MA |
Architecture | 2017 Summer 1 | AECOM USA, Inc. | Roanoke | VA |
Architecture | 2016 Summer 1 | Lehman Smith McLeish | WASHINGTON D.C. | DC |
Architecture | 2016 Summer 2 | Lehman Smith McLeish | Washington | DC |
Architecture | 2017 Summer 2 | Von Weise Associates | CHICAGO | IL |
Architecture | 2016 Summer 1 | Odell Associates Inc | Richmond | VA |
Architecture | 2015 Summer 1 | BEA Architects | Miami | FL |
Architecture | 2015 Summer 2 | BEA Architects | ||
Architecture | 2016 Summer 2 | Odell Associates Inc | Richmond | VA |
Architecture | 2017 Summer 2 | BEA Architects | ||
Architecture | 2016 Summer 1 | Tom Eliot Fisch Design | San Francisco | CA |
Architecture | 2016 Summer 2 | Tom Eliot Fisch Design | ||
Architecture | 2018 Summer 1 | Gensler New York | NEW YORK | NY |
Architecture | 2018 Summer 2 | Gensler New York | NEW YORK | NY |
Architecture | 2018 Summer 2 | Columbia University | ||
Architecture | 2018 Summer 1 | Columbia University | New York | NY |
Architecture | 2018 Summer 1 | Oakland | CA | |
Architecture | 2018 Summer 1 | StudioMa | South Carolina | |
Architecture | 2018 Summer 1 | Webcor Builders | Merced | CA |
Architecture | 2018 Summer 2 | Webcor Builders | Merced | CA |
Architecture | 2018 Summer 2 | StudioMa | South Carolina | |
Architecture | 2018 Summer 1 | Shepley Bulfinch | Boston | MA |
Architecture | 2018 Summer 1 | Von Weise Associates | Chicago | IL |
Architecture | 2018 Summer 1 | Von Weise Associates | Chicago | IL |
Architecture | 2018 Summer 1 | Von Weise Associates | Chicago | IL |
Architecture | 2018 Summer 2 | Von Weise Associates | ||
Architecture | 2018 Summer 2 | Von Weise Associates | ||
Architecture | 2018 Summer 1 | Columbia University | New York | NY |
Architecture | 2018 Summer 2 | Columbia University | ||
Architecture | 2018 Summer 1 | KTGY | Irvine | CA |
Architecture | 2018 Summer 2 | KTGY | Irvine | CA |
Architecture | 2020 Summer | Jgma | Chicago | IL |
Architecture | 2020 Summer | Revegy,Inc. | Atlanta | GA |
Architecture | 2020 Summer | Hobgood Architects | Raleigh | NC |
Architecture | 2020 Fall | 3North | Richmond | VA |
Architecture | 2020 Summer | von Weise Associates | Chicago | IL |
Architecture | 2020 Summer | von Weise Associates | Chicago | IL |
Architecture | 2018 Summer 1 | KTGY Architecture & Planing | ||
Architecture | 2018 Summer 2 | Ermann Associates, LLC | Blacksburg | VA |
Architecture | 2019 Summer 1 | Perkins + Will | Chicago | IL |
Architecture | 2019 Summer 1 | Smithgroup | Washington | DC |
Architecture | 2019 Summer 1 | Hanbury | Norfolk | VA |
Architecture | 2019 Summer 1 | 3north | Richmond | VA |
Architecture | 2019 Summer 1 | cox graae +spack architects | ||
Architecture | 2019 Summer 1 | von Weise Associates | Chicago | IL |
Architecture | 2019 Summer 1 | ODA New York | New York | NY |
Architecture | 2019 Summer 1 | Kohn Pedersen Fox Associates | New York | NY |
Architecture | 2019 Summer 1 | HKS | Washington | DC |
Architecture | 2019 Summer 2 | Columbia University | New York City | NY |
Architecture | 2019 Summer 1 | Hobgood Architects | Raleigh | NC |
Architecture, Architecture, Urban Studies (Architecture) | 2022 Summer | Hellmuth, Obata + Kassabaum, Inc. | Washington | District of Columbia |
Architecture, Engineering (BS) | 2021 Winter | VIA design architects, pc | Norfolk | Virginia |
Art | 2019 Summer 1 | Illumination Entertainment | Santa Monica | CA |
Art | 2018 Fall | Walt Disney Imagineering | Glendale | CA |
Audio Production and Technology (BS), Management | 2022 Spring | Virginia Tech Libraries | ||
Automotive Engineering | 2021 Fall | Volvo Group North America | Dublin | Virginia |
Automotive Engineering | 2021 Summer | Xscend Technology Corporation | ||
Bachelor of Fine Arts program in Digital Arts (Animation), Computer Science, General Engineering, History & Literature | 2022 Spring | Gulfstream | Savannah | Georgia |
Biochemistry | 2019 Summer 1 | Genuin Biotech | Blacksburg | VA |
Biochemistry | 2019 Summer 1 | GenuIN Biotech | Blacksburg | VA |
Biochemistry (College of Agriculture and Life Sciences) | 2018 Spring | Walt Disney World Co. | Lake Buena Vista | FL |
Biochemistry (College of Science), Chemical Engineering, Chemistry | 2015 Summer 1 | Printpack Inc. | Williamsburg | VA |
Biochemistry (College of Science), Chemical Engineering, Chemistry | 2015 Summer 2 | Printpack Inc. | Williamsburg | VA |
Biochemistry (College of Science), Chemical Engineering, Chemistry | 2015 Fall | Printpack Inc. | Williamsburg | VA |
Biochemistry (College of Science), Chemical Engineering, Chemistry | 2016 Summer 1 | Printpack Inc. | Williamsburg | VA |
Biochemistry (College of Science), Chemical Engineering, Chemistry | 2016 Summer 2 | Printpack Inc. | Williamsburg | VA |
Biochemistry (College of Science), Chemical Engineering, Chemistry | 2016 Fall | Printpack Inc. | Williamsburg | VA |
Biological Sciences | 2017 Summer 1 | Battlefield Farms Inc. | Rapidan | VA |
Biological Sciences | 2017 Summer 2 | Battlefield Farms Inc. | ||
Biological Sciences | 2019 Summer 1 | BlackHorse Solutions | Herndon | VA |
Biological Sciences | 2021 Fall | Rainbow Riders Child Care Center | Blacksburg | Virginia |
Biological Sciences | 2021 Fall | Virginia Tech - Cybersecurity Commonwealth Ini | Blacksburg | Virginia |
Biological Sciences | 2021 Fall | Rainbow Riders Child Care Center | Blacksburg | Virginia |
Biological Sciences | 2023 Spring | Commonwealth Cyber Initiative Southwest Virginia | Blacksburg | Virginia |
Biological Sciences, Chemical Engineering | 2022 Spring | WestRock Company | Hopewell | Virginia |
Biological Sciences, Psychology | 2018 Spring | Walt Disney World Co. | ||
Biological Systems Engineering | 2018 Spring | Ulliman Schutte Construction | Crofton | MD |
Biological Systems Engineering | 2018 Spring | The Boston Beer Company | ||
Biological Systems Engineering | 2017 Fall | The Boston Beer Company | Boston | MA |
Biological Systems Engineering | 2015 Fall | Perdue Farms Incorporated | Salisbury | MD |
Biological Systems Engineering | 2016 Spring | Princeton Hydro | Ringoes | NJ |
Biological Systems Engineering | 2016 Spring | Johns Hopkins Hospital | Baltimore | MD |
Biological Systems Engineering | 2019 Summer 2 | Triad Engineering Applications, Inc. | Durham | NC |
Biological Systems Engineering | 2019 Summer 1 | The Hershey Company | Hershey | PA |
Biological Systems Engineering | 2019 Fall | DuPont | Richmond | VA |
Biological Systems Engineering | 2019 Spring | DuPont | Richmond | VA |
Biological Systems Engineering | 2018 Fall | Avalon International Aluminum | Tualatin | OR |
Biological Systems Engineering | 2020 Fall | Virginia Tech Office of Sustainability | Blacksburg | Virginia |
Biological Systems Engineering | 2021 Fall | Essity | Menasha | Wisconsin |
Biological Systems Engineering | 2020 Fall | Virginia Tech Office of Sustainability | Blacksburg | Virginia |
Biological Systems Engineering | 2020 Summer | WestRock | West Point | VA |
Biological Systems Engineering | 2020 Summer | The Hershey Company | Hummelstown | PA |
Biological Systems Engineering | 2020 Spring | The Hershey Company | Hershey | PA |
Biological Systems Engineering | 2019 Fall | WestRock | West Point | VA |
Biological Systems Engineering | 2019 Fall | E. & J. Gallo Winery | Modesto | CA |
Biological Systems Engineering | 2020 Spring | The Hershey Company | Hershey | PA |
Biological Systems Engineering | 2018 Fall | E&J Gallo | Modesto | CA |
Biological Systems Engineering | 2022 Spring | GSK | Media | Pennsylvania |
Biological Systems Engineering | 2021 Spring | Virginia Tech Office of Sustainability | Blacksburg | Virginia |
Biological Systems Engineering | 2021 Spring | Essity | Neenah | Wisconsin |
Biological Systems Engineering | 2021 Fall | Office of Congressman Rob Wittman | Washington | District of Columbia |
Biological Systems Engineering | 2021 Fall | The Clorox Company | Kennesaw | Georgia |
Biological Systems Engineering | 2021 Fall | GSK | Upper Providence | Pennsylvania |
Biological Systems Engineering | 2023 Spring | Silgan Closures | Downers Grove | Illinois |
Biological Systems Engineering | 2021 Summer | The Clorox Company | Oakland | California |
Biological Systems Engineering, Management: Entrepreneurship Innovation & Technology Management | 2015 Summer 2 | International Water Institute | ||
Biological Systems Engineering, Management: Entrepreneurship Innovation & Technology Management | 2016 Summer 2 | International Water Institute | ||
Biological Systems Engineering, Management: Entrepreneurship Innovation & Technology Management | 2015 Summer 1 | International Water Institute | ||
Biological Systems Engineering, Management: Entrepreneurship Innovation & Technology Management | 2016 Summer 1 | Synthetic Genomics Inc | San Diego | CA |
Biomechanics, Biomedical Engineering, Biomedical Sciences, Biological Systems Engineering | 2023 Fall | Anheuser-Busch | Williamsburg | Virginia |
Biomedical Engineering | 2021 Fall | Edwards Lifesciences | Irvine | California |
Biomedical Engineering | 2021 Fall | SolidWorks | Waltham | Massachusetts |
Biomedical Engineering | 2022 Spring | Edward Lifesciences | Irvine | California |
Biomedical Engineering | 2022 Spring | Dassault Systèmes | Waltham | Massachusetts |
Biomedical Engineering | 2023 Spring | Edwards Lifesciences | Irvine | California |
Biomedical Engineering | 2023 Spring | Alcon | Johns Creek | Georgia |
Biomedical Engineering | 2022 Summer | Edwards Lifesciences | Irvine | California |
Biomedical Engineering | 2022 Summer | Virginia Tech | Painter | Virginia |
Biomedical Engineering | 2020 Spring | Ethicon / Johnson & Johnson | Skillman | NJ |
Biomedical Engineering, Electrical Engineering | 2016 Summer 1 | Viavi Solutions (formerly JDSU) | Germantown | MD |
Biomedical Engineering, Electrical Engineering | 2016 Summer 2 | Viavi Solutions (formerly JDSU) | Germantown | MD |
Biomedical Engineering, Electrical Engineering | 2016 Fall | Viavi Solutions (formerly JDSU) | ||
Biomedical Engineering, Materials Science and Engineering | 2018 Summer 2 | U.S. PATENT AND TRADEMARK OFFICE (USPT0) | ||
Biomedical Engineering, Materials Science and Engineering | 2018 Summer 1 | U.S. PATENT AND TRADEMARK OFFICE (USPT0) | Alexandria | VA |
Biomedical Engineering, Mechanical Engineering | 2018 Fall | USG Corporation | Jacksonville | FL |
Biomedical Engineering, Mechanical Engineering | 2016 Spring | Alcon Laboratories, Inc. | Huntington | WV |
Biomedical Engineering, Mechanical Engineering | 2017 Fall | K2M, Inc. | Leesburg | VA |
Biomedical Sciences, Biomedical Engineering, Biomechanics, Biological Systems Engineering | 2023 Summer | Anheuser-Busch | Williamsburg | Virginia |
Building / Construction Science & Management | 2018 Fall | Brasfield & Gorrie | Raleigh | NC |
Building Construction | 2017 Spring | Independence Excavating | ||
Building Construction | 2020 Summer | Amicon | Miami | FL |
Building Construction | 2019 Spring | The Walt Disney Company | Lake Buena Vista | FL |
Building Construction | 2019 Spring | Kiewit | Washington | DC |
Building Construction | 2021 Winter | Origin Construction | Miami | Florida |
Building Construction | 2023 Summer | Barringer Construction | Charlotte | North Carolina |
Building Construction | 2021 Summer | Shirley Contracting Company, LLC | Lorton | Virginia |
Building Construction | 2022 Spring | MHS | Mount Washington | Kentucky |
Building Construction | 2021 Spring | MHS Global | Louisville | Kentucky |
Building Construction | 2021 Fall | Allan Myers | Norristown | Pennsylvania |
Building Construction, Building/Construction Science and Management | 2021 Fall | SRC, inc. | Richmond | Virginia |
Building Construction, Building/Construction Science and Management | 2022 Summer | Suburban Remodeling Corporation | Henrico | Virginia |
Building Construction, Real Estate, Building Construction | 2020 Fall | Brasfield & Gorrie | Atlanta | GA |
Building/Construction Science and Management | 2022 Summer | Poole & Kent Company of Florida | Miami | Florida |
Building/Construction Science and Management | 2021 Summer | Poole & Kent Company of Florida | Miami | Florida |
Building/Construction Science and Management, Building Construction | 2021 Summer | SRC Inc. | Richmond | Virginia |
Building/Construction Science and Management, Building Construction | 2022 Spring | SRC inc | Richmond | Virginia |
Business Administration | 2021 Spring | Volvo | Salem | Virginia |
Business Administration | 2018 Summer 2 | Ariel Corporation | Mount Vernon | OH |
Business Information Technology | 2020 Fall | Virginia Tech Office of Sustainability | Blacksburg | Virginia |
Business Information Technology | 2021 Fall | AmerisourceBergen | Conshohocken | Pennsylvania |
Business Information Technology | 2019 Spring | BMW | Spartanburg | SC |
Business Information Technology | 2019 Spring | BMW | Greenville | SC |
Business Information Technology | 2020 Fall | LEAF Commercial Capital | Philadelphia | PA |
Business Information Technology | 2020 Spring | Volvo Truck | Dublin | VA |
Business Information Technology | 2020 Spring | Tesla | Fremont | CA |
Business Information Technology | 2021 Spring | Ozmo, Inc. | Blacksburg | Virginia |
Business Information Technology | 2021 Spring | LEAF Commercial Capital | Philadelphia | Pennsylvania |
Business Information Technology | 2022 Spring | Virginia Tech CENI | ||
Business Information Technology | 2022 Spring | Virginia Tech Libraries | ||
Business Information Technology | 2021 Fall | Cowden Technologies, LLC | Blacksburg | Virginia |
Business Information Technology | 2023 Spring | Commonwealth Cyber Initiative (CCI) Southwest Virginia | Blacksburg | Virginia |
Business Information Technology, Accounting and Information Systems | 2020 Spring | CohnReznick | Bethesda | MD |
Business Information Technology, Business Administration | 2019 Summer 1 | Alstom | Hornell | NY |
Business Information Technology, Psychology | 2021 Fall | Pratt & Whitney, a Raytheon Technologies Company (RTX) | East Hartford | Connecticut |
Business Information Technology: Computer-Based Decision Support Systems | 2017 Spring | Cisco Systems, Inc. | Research Triangle Park | NC |
Business Information Technology: Computer-Based Decision Support Systems | 2016 Summer 1 | Stifel Financial | Radford | VA |
Business Information Technology: Computer-Based Decision Support Systems | 2016 Summer 2 | Stifel Financial | ||
Business Information Technology: Computer-Based Decision Support Systems | 2017 Summer 2 | Stifel Financial | New York | NY |
Business Information Technology: Computer-Based Decision Support Systems | 2017 Summer 1 | Click & Pledge | Blacksburg | VA |
Business Information Technology: Computer-Based Decision Support Systems | 2017 Summer 2 | Click & Pledge | Blacksburg | VA |
