Undergraduate Cooperative Education & Internship Program [CEIP] Report
Employers of students enrolled in CEIP since 2015
Sorted in ascending order by OrganizationName
The links in the table heading will sort the table by the column selected.
StudentMajor | Term | OrganizationName | City | State |
---|---|---|---|---|
Mechanical Engineering | 2017 Fall | |||
Computer Engineering | 2017 Spring | |||
Mechanical Engineering | 2017 Summer 1 | |||
Mechanical Engineering | 2017 Summer 2 | |||
Mining Engineering | 2016 Summer 1 | |||
Mining Engineering | 2016 Summer 2 | |||
Chemical Engineering | 2017 Fall | |||
Mechanical Engineering | 2017 Fall | |||
Computer Science | 2017 Summer 1 | |||
Computer Science | 2017 Summer 2 | |||
Hospitality and Tourism Management, Theatre Arts | 2017 Summer 1 | Blacksburg | VA | |
Civil Engineering | 2017 Fall | MD | ||
Mechanical Engineering | 2017 Summer 2 | |||
Mechanical Engineering | 2017 Fall | |||
Architecture | 2017 Summer 2 | |||
Materials Science and Engineering | 2017 Fall | Hagerstown | MD | |
Mechanical Engineering | 2018 Spring | |||
Computer Engineering, Computer Science | 2018 Spring | |||
Industrial and Systems Engineering | 2019 Summer 1 | |||
General Engineering, Industrial and Systems Engineering | 2019 Spring | |||
Chemical Engineering | 2018 Fall | |||
Computer Engineering | 2018 Summer 1 | |||
Computer Engineering | 2018 Summer 2 | |||
Computer Engineering | 2018 Fall | |||
Computer Engineering | 2019 Summer 1 | |||
Computer Engineering | 2019 Summer 2 | |||
Computer Engineering | 2018 Spring | |||
Chemical Engineering | 2019 Spring | |||
Chemical Engineering | 2019 Summer 1 | |||
Chemical Engineering | 2019 Summer 2 | |||
Mechanical Engineering | 2018 Summer 1 | |||
Mechanical Engineering | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2019 Summer 1 | |||
Mechanical Engineering | 2019 Summer 2 | |||
Computer Engineering, Computer Science | 2018 Fall | |||
Mechanical Engineering | 2018 Summer 1 | |||
Mechanical Engineering | 2018 Summer 1 | |||
Mechanical Engineering | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Spring | Washington | DC | |
Mechanical Engineering | 2018 Summer 1 | |||
Computer Engineering, Mechanical Engineering | 2018 Summer 1 | |||
Computer Engineering, Mechanical Engineering | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Summer 1 | |||
Mechanical Engineering | 2018 Summer 2 | |||
Accounting and Information Systems: Accounting | 2019 Fall | |||
Electrical Engineering | 2018 Fall | Charlotte | NC | |
Electrical Engineering | 2018 Fall | |||
Computer Science | 2018 Fall | Fairfax | VA | |
Hospitality and Tourism Management | 2018 Fall | |||
Chemical Engineering | 2018 Fall | VA | ||
Materials Science and Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Summer 1 | |||
Chemical Engineering | 2018 Fall | |||
Chemical Engineering | 2019 Spring | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2019 Spring | |||
Industrial and Systems Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering, Spanish | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2019 Summer 1 | |||
Mechanical Engineering | 2019 Summer 2 | |||
Chemical Engineering | 2019 Spring | |||
Chemical Engineering | 2018 Summer 1 | Covington | VA | |
Chemical Engineering | 2018 Summer 2 | Covington | VA | |
Electrical Engineering | 2018 Fall | |||
Landscape Architecture | 2018 Summer 1 | Richmond | VA | |
Mechanical Engineering | 2018 Fall | Deluth | GA | |
Chemical Engineering | 2018 Fall | |||
Chemical Engineering | 2018 Fall | |||
Chemical Engineering | 2019 Spring | |||
Mechanical Engineering | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Chemical Engineering | 2019 Spring | |||
General Engineering | 2019 Summer 1 | |||
General Engineering | 2019 Summer 2 | |||
Apparel Housing and Resource Management | 2018 Summer 1 | |||
Apparel Housing and Resource Management | 2018 Summer 2 | |||
Electrical Engineering | 2019 Summer 1 | |||
Electrical Engineering | 2019 Summer 2 | |||
Electrical Engineering | 2019 Fall | |||
Chemical Engineering | 2018 Fall | |||
Industrial and Systems Engineering | 2018 Fall | |||
Industrial and Systems Engineering | 2019 Summer 1 | |||
Industrial and Systems Engineering | 2019 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Industrial and Systems Engineering | 2018 Fall | |||
Hospitality and Tourism Management | 2018 Summer 2 | |||
Chemical Engineering | 2018 Summer 2 | |||
Chemical Engineering | 2018 Fall | |||
Chemical Engineering | 2019 Summer 2 | |||
Industrial and Systems Engineering | 2018 Summer 2 | |||
Industrial and Systems Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | |||
Industrial Design | 2018 Fall | Louisville | KY | |
Construction Engineering and Management | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Chemical Engineering | 2018 Fall | Radford | VA | |
Systems Engineering | 2018 Summer 2 | |||
Computer Science | 2018 Fall | |||
Chemical Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | |||
Economics College of Science, Mathematics | 2018 Fall | Boston | MA | |
Chemical Engineering | 2019 Fall | |||
Mechanical Engineering | 2018 Summer 1 | |||
Computer Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2019 Spring | |||
Computer Science, Mathematics | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | |||
Mechanical Engineering | 2018 Fall | PA | ||
Computational Modeling and Data Analytics, Mathematics | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | McLeansville | NC | |
Computer Engineering | 2018 Fall | |||
Computer Engineering | 2019 Summer 1 | |||
Computer Engineering | 2019 Summer 2 | |||
Construction Engineering and Management | 2018 Summer 1 | |||
Construction Engineering and Management | 2018 Summer 2 | |||
Mechanical Engineering | 2018 Fall | |||
Computer Science | 2018 Summer 1 | Arlington | VA | |
Architecture | 2018 Summer 1 | Oakland | CA | |
Mechanical Engineering | 2020 Fall | Collins Aerospace | Sterling | VA |
Industrial and Systems Engineering | 2023 Summer | Volvo Trucks | Dublin | Virginia |
Mechanical Engineering | 2021 Fall | 2RW Consultants Inc. | Fairfax | Virginia |
Computer Science | 2021 Spring | 360 Marketing | Fredericksburg | Virginia |
International Baccalaureate Ed, Packaging Systems and Design | 2021 Fall | 3M | Saint Paul | Minnesota |
Packaging Systems and Design, International Baccalaureate Ed | 2022 Summer | 3M | Saint Paul | Minnesota |
Architecture | 2020 Fall | 3North | Richmond | VA |
Landscape Architecture | 2018 Summer 1 | 3north | Richmond | VA |
Landscape Architecture | 2018 Summer 2 | 3north | ||
Architecture | 2019 Summer 1 | 3north | Richmond | VA |
Chemical Engineering | 2015 Summer 1 | A'as, Inc. (Northrop Grumman-UMBC Externship) | Halethorpe | MD |
Chemical Engineering | 2015 Summer 2 | A'as, Inc. (Northrop Grumman-UMBC Externship) | ||
Industrial and Systems Engineering | 2023 Spring | A.Y. McDonald Mfg. Co. | Dubuque | Iowa |
Mechanical Engineering | 2019 Summer 1 | ABB Inc. | Fort Smith | AR |
Industrial and Systems Engineering | 2020 Fall | Absoreforma S.A. | Guayaquil | Guayas |
Mechanical Engineering | 2019 Spring | Abundant Robotics | Hayward | CA |
Mechanical Engineering | 2019 Spring | Abundant Robotics | Hayward | CA |
Mechanical Engineering | 2019 Spring | Abundant Robotics | Hayward | CA |
Mechanical Engineering | 2019 Spring | Abundant Robotics | Hayward | CA |
Mechanical Engineering | 2020 Fall | Abundant Robotics | Hayward | California |
Computational Modeling and Data Analytics | 2021 Fall | ACE IoT Solutions | Chattanooga | Tennessee |
Clinical Neuroscience | 2021 Fall | ACN Wellness | Vienna | Virginia |
Computer Science | 2020 Summer | ADP | Norfolk | VA |
Computer Science | 2018 Summer 2 | ADP (Automatic Data Processing) | ||
Computer Science | 2018 Summer 1 | ADP (Automatic Data Processing) | Norfolk | VA |
Computer Science | 2022 Summer | ADP (Automatic Data Processing, Inc.) | Norfolk | Virginia |
Mechanical Engineering | 2021 Fall | Advance Testing Company, Inc. | Campbell Hall | New York |
Mechanical Engineering | 2021 Fall | Advance Testing Company, Inc. | Campbell Hall | New York |
Civil Engineering | 2017 Summer 1 | Advance Testing Company, Inc. | Campbell Hall | NY |
Civil Engineering | 2017 Summer 2 | Advance Testing Company, Inc. | ||
Civil Engineering | 2017 Fall | Advance Testing Company, Inc. | ||
Chemical Engineering | 2017 Spring | AdvanSix | ||
Chemical Engineering | 2017 Summer 1 | AdvanSix | ||
Chemical Engineering | 2017 Summer 2 | AdvanSix | ||
Chemical Engineering | 2017 Fall | AdvanSix | ||
Chemical Engineering | 2018 Summer 1 | AdvanSix | ||
Chemical Engineering | 2018 Summer 2 | AdvanSix | ||
Mechanical Engineering | 2018 Summer 1 | AdvanSix | Hopewell | VA |
Chemical Engineering | 2018 Spring | AdvanSix | Hopewell | VA |
Chemical Engineering | 2018 Spring | AdvanSix | Hopewell | VA |
Chemical Engineering | 2018 Fall | AdvanSix | Chester | VA |
Chemical Engineering | 2019 Summer 1 | AdvanSix | ||
Chemical Engineering | 2019 Summer 2 | AdvanSix | ||
Chemical Engineering | 2019 Fall | AdvanSix | ||
Mechanical Engineering | 2018 Summer 2 | AdvanSix | ||
Mechanical Engineering | 2018 Fall | AdvanSix | ||
Mechanical Engineering | 2019 Fall | AdvanSix | ||
Chemical Engineering | 2019 Summer 1 | AdvanSix | ||
Chemical Engineering | 2019 Summer 2 | AdvanSix | ||
Chemical Engineering | 2019 Fall | AdvanSix | ||
Chemical Engineering | 2018 Fall | AdvanSix | ||
Chemical Engineering | 2018 Fall | AdvanSix | Chester | VA |
Chemical Engineering | 2020 Spring | AdvanSix | Chester | VA |
Chemical Engineering | 2019 Spring | AdvanSix | Chesterfield | VA |
Chemical Engineering | 2018 Fall | AdvanSix | Chester | VA |
Chemical Engineering | 2019 Spring | AdvanSix | Chester | VA |
Chemical Engineering | 2019 Spring | AdvanSix | Hopewell | VA |
Chemical Engineering | 2019 Spring | Advansix | Richmond | VA |
Chemical Engineering | 2019 Summer 1 | AdvanSix | Chester | VA |
Chemical Engineering | 2019 Fall | AdvanSix | Parsippany-Troy Hills | NJ |
Chemical Engineering | 2019 Summer 1 | AdvanSix | Hopewell | VA |
Chemical Engineering | 2019 Fall | Advansix | Chester | VA |
Mechanical Engineering | 2019 Fall | AdvanSix | Hopewell | VA |
Chemical Engineering | 2019 Fall | AdvanSix | Hopewell | VA |
Industrial and Systems Engineering | 2019 Fall | AdvanSix | Hopewell | VA |
Mechanical Engineering | 2019 Fall | AdvanSix | Chester | VA |
Chemical Engineering | 2021 Fall | AdvanSix | Chester | Virginia |
Chemical Engineering | 2021 Fall | AdvanSix | Chester | Virginia |
Chemical Engineering | 2023 Summer | Advansix | Chester | Virginia |
Chemical Engineering | 2019 Fall | AdvanSix Inc. | Hopewell | VA |
Chemical Engineering | 2019 Summer 1 | AdvanSix Inc. | Hopewell | VA |
Civil Engineering | 2018 Summer 2 | AECOM | ||
Civil Engineering | 2018 Summer 1 | AECOM | Los Angeles | CA |
Architecture | 2017 Summer 1 | AECOM USA, Inc. | Roanoke | VA |
Architecture | 2017 Summer 1 | AECOM USA, Inc. | CHICAGO | IL |
Architecture | 2017 Summer 2 | AECOM USA, Inc. | ||
Architecture | 2017 Summer 2 | AECOM USA, Inc. | ||
Chemical Engineering | 2018 Summer 1 | Aerojet Rockedyne | Culpeper | VA |
Chemical Engineering | 2018 Summer 2 | Aerojet Rockedyne | ||
Aerospace Engineering | 2021 Fall | Aerosonic | Clearwater | Florida |
Aerospace Engineering | 2022 Spring | Aerosonic | Clearwater | Florida |
Civil Engineering | 2022 Summer | AES Consulting Engineers | ||
Civil Engineering | 2021 Summer | AES Consulting Engineers | Ithaca | New York |
Civil Engineering | 2020 Summer | AES Consulting Engineers | Williamsburg | VA |
Mechanical Engineering | 2016 Spring | AFL | ||
Materials Science and Engineering | 2017 Spring | AFL | Duncan | SC |
Electrical Engineering | 2016 Fall | AFL | Duncan | SC |
Electrical Engineering | 2017 Summer 1 | AFL | ||
Electrical Engineering | 2017 Summer 2 | AFL | ||
Electrical Engineering | 2018 Spring | AFL | ||
Mechanical Engineering | 2019 Spring | AFL Global | Duncan | SC |
Chemical Engineering | 2020 Spring | AGC f|glass | Sülzetal | GE |
Mechanical Engineering | 2020 Summer | AJC Hobbies | Acworth | GA |
Criminology | 2020 Fall | Alaska Public Defender Agency | Anchorage | AK |
Criminology | 2021 Spring | Alaska Public Defender Agency | Anchorage | Alaska |
Mechanical Engineering | 2019 Summer 1 | Alban Tractor Co, Inc. | Manassas | VA |
Chemical Engineering | 2019 Spring | Albemarle | Kings Mountain | NC |
Mechanical Engineering | 2019 Fall | Albemarle Corperation | Pasadena | TX |
Mechanical Engineering | 2019 Spring | Albemarle Corporation | Kings Mountain | NC |
Chemical Engineering | 2018 Fall | Albemarle Corporation | Charlotte | NC |
Chemical Engineering | 2018 Summer 2 | Albemarle Corporation | ||
Chemical Engineering | 2018 Fall | Albemarle Corporation | ||
Chemical Engineering | 2018 Summer 1 | Albemarle Corporation | Baton Rouge | LA |
Chemical Engineering | 2018 Summer 2 | Albemarle Corporation | Baton Rouge | LA |
Chemical Engineering | 2018 Fall | Albemarle Corporation | ||
Chemical Engineering | 2019 Spring | Albemarle Corporation | ||
Chemical Engineering | 2018 Summer 1 | Albemarle Corporation | ||
Chemical Engineering | 2017 Fall | Albemarle Corporation | Charlotte | NC |
Biomedical Engineering | 2023 Spring | Alcon | Johns Creek | Georgia |
Chemical Engineering, Computer Science | 2016 Fall | Alcon - A Novartis Company | Huntington | WV |
Chemical Engineering, Computer Science | 2017 Spring | Alcon - A Novartis Company | Huntington | WV |
Biomedical Engineering, Mechanical Engineering | 2016 Spring | Alcon Laboratories, Inc. | Huntington | WV |
Psychology | 2021 Summer | alignstaffing | Washington | District of Columbia |
LEAN MANUFACTURING, Mechanical Engineering | 2018 Fall | All Hands and Hearts - Smart Response | Mattapoisett | MA |
Building Construction | 2021 Fall | Allan Myers | Norristown | Pennsylvania |
Industrial and Systems Engineering | 2021 Spring | Allstate Insurance | Holbrook | New York |
Computational and Systems Neuroscience | 2019 Fall | Alpha Analytical | Westborough | MA |
Industrial and Systems Engineering | 2020 Summer | Alpha Analytical | Westborough | MA |
Mechanical Engineering | 2021 Fall | Alsalam Aerospace Industries | Al Riyadh | Riyadh |
Mechanical Engineering | 2021 Summer | Alsalam Aerospace Industries | Al Riyadh | Riyadh |
Business Information Technology, Business Administration | 2019 Summer 1 | Alstom | Hornell | NY |
Materials Science and Engineering | 2020 Summer | ALSTOM - Transit Drive, Hornell, New York | Hornell | NY |
Materials Science and Engineering | 2020 Fall | ALSTOM - Transit Drive, Hornell, New York | Hornell | NY |
Mechanical Engineering | 2019 Fall | Altec | Roanoke | VA |
Mechanical Engineering | 2019 Fall | Altec | Daleville | VA |
Industrial and Systems Engineering | 2019 Spring | Altec | Roanoke | VA |
Industrial and Systems Engineering | 2018 Fall | Altec | Danville | VA |
Mechanical Engineering | 2019 Spring | Altec | Dalevile | VA |
Mechanical Engineering | 2019 Spring | Altec | Daleville | VA |
Industrial and Systems Engineering | 2019 Spring | Altec | Roanoke | VA |
Computer Science | 2023 Spring | Altec | Roanoke | Virginia |
Mechanical Engineering, General Engineering | 2022 Spring | Altec | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec | Daleville | Virginia |
Industrial and Systems Engineering | 2021 Spring | Altec | Daleville | Virginia |
Mechanical Engineering | 2023 Fall | Altec | Daleville | Virginia |
Mechanical Engineering | 2023 Fall | ALTEC | Roanoke | Virginia |
Mechanical Engineering | 2021 Fall | Altec Inc | Daleville | Virginia |
Mechanical Engineering | 2019 Fall | Altec Inc | Ste | CL |
Mechanical Engineering | 2019 Fall | Altec Inc | Daleville | VA |
Mechanical Engineering, Associates of Science | 2020 Fall | Altec Inc | Roanoke | VA |
Industrial and Systems Engineering | 2020 Spring | Altec Inc | Daleville | VA |
Mechanical Engineering | 2020 Spring | Altec Inc | Roanoke | VA |
Mechanical Engineering | 2019 Summer 1 | Altec Inc. | Roanoke | VA |
Mechanical Engineering | 2019 Fall | Altec Inc. | Roanoke | VA |
Mechanical Engineering | 2019 Fall | Altec Industries | Daleville | VA |
Mechanical Engineering | 2019 Summer 1 | Altec Industries | Daleville | VA |
Mechanical Engineering | 2019 Summer 1 | Altec Industries | Daleville | VA |
Mechanical Engineering | 2019 Summer 1 | Altec Industries | Daleville | VA |
Mechanical Engineering | 2019 Summer 1 | Altec Industries | Daleville | VA |
Mechanical Engineering | 2019 Spring | Altec Industries | Daleville | VA |
Computer Engineering | 2019 Spring | Altec industries | Daleville | VA |
Mechanical Engineering | 2018 Fall | Altec Industries | Daleville | VA |
Mechanical Engineering | 2018 Fall | Altec Industries | Daleville | VA |
Industrial and Systems Engineering | 2018 Fall | Altec Industries | Daleville | VA |
Mechanical Engineering | 2018 Fall | Altec Industries | Daleville | VA |
Mechanical Engineering | 2020 Spring | Altec Industries | Daleville | VA |
Mechanical Engineering | 2020 Spring | Altec Industries | Daleville | VA |
Mechanical Engineering | 2020 Summer | Altec Industries | Danville | VA |
Mechanical Engineering | 2020 Fall | Altec Industries | Daleville | VA |
Mechanical Engineering | 2020 Summer | Altec Industries | Daleville | VA |
Mechanical Engineering | 2020 Fall | Altec Industries | Daleville | VA |
Mechanical Engineering | 2020 Fall | Altec Industries | Daleville | VA |
General Engineering, Mechanical Engineering | 2021 Fall | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec Industries | Daleville | Virginia |
Residential Development and Investment | 2021 Fall | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec Industries | Birmingham | Alabama |
Mechanical Engineering | 2021 Fall | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Fall | Altec Industries | Birmingham | Alabama |
Mechanical Engineering | 2021 Spring | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Spring | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2022 Spring | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2022 Spring | Altec Industries | Daleville | Virginia |
Industrial and Systems Engineering | 2022 Spring | Altec Industries | Daleville | Virginia |
Industrial and Systems Engineering | 2023 Spring | Altec Industries | Daleville | Virginia |
Computer Engineering | 2023 Spring | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2023 Spring | Altec Industries | Roanoke | Virginia |
Mechanical Engineering | 2023 Spring | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2023 Spring | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2021 Summer | Altec Industries | Daleville | Virginia |
Mechanical Engineering, General Engineering | 2021 Summer | Altec Industries | Daleville | Virginia |
Industrial and Systems Engineering | 2022 Summer | Altec Industries | Daleville | Virginia |
Mechanical Engineering | 2023 Summer | Altec Industries | Birmingham | Alabama |
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2019 Spring | Altec Industries Inc. | ||
Mechanical Engineering | 2019 Summer 1 | Altec Industries Inc. | ||
Mechanical Engineering | 2019 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2018 Fall | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Accounting and Information Systems: Accounting | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Accounting and Information Systems: Accounting | 2016 Summer 1 | Altec Industries Inc. | ||
Accounting and Information Systems: Accounting | 2016 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2016 Summer 1 | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2016 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2016 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2016 Fall | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2016 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2016 Summer 1 | Altec Industries Inc. | ||
Mechanical Engineering | 2016 Fall | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2015 Summer 1 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2015 Summer 2 | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2015 Fall | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2015 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2015 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2015 Fall | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2016 Summer 1 | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2016 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2016 Fall | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Spring | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2017 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2017 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2016 Fall | Altec Industries Inc. | Va Danville | |
Industrial and Systems Engineering | 2016 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2016 Fall | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2016 Summer 1 | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2017 Summer 1 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2017 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2017 Summer 1 | Altec Industries Inc. | ||
Mechanical Engineering | 2017 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Summer 1 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Summer 2 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Summer 1 | Altec Industries Inc. | ||
Industrial and Systems Engineering | 2017 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2017 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2017 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2017 Fall | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2017 Summer 1 | Altec Industries Inc. | ||
Mechanical Engineering | 2017 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2017 Fall | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Spring | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 1 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Summer 2 | Altec Industries Inc. | ||
Mechanical Engineering | 2018 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2018 Spring | Altec Industries Inc. | Daleville | VA |
Industrial and Systems Engineering | 2018 Spring | Altec Industries Inc. | Daleville | VA |
Mechanical Engineering | 2016 Spring | Altec Industries, Inc. | Daleville | VA |
Mechanical Engineering | 2020 Fall | Altec Industries, Inc. | Daleville | VA |
Music, Mechanical Engineering | 2019 Spring | Altec Industries, Inc. | Daleville | VA |
Mechanical Engineering | 2019 Spring | Altec Industries, Inc. | Daleville | VA |
Mechanical Engineering | 2019 Summer 1 | Altech Industries | Daleville | VA |
Computer Science | 2023 Summer | Altius Strategic Consulting LLC | Sheridan | Wyoming |
Mechanical Engineering | 2015 Summer 2 | Altria Family of Companies | ||
Mechanical Engineering | 2015 Summer 1 | Altria Family of Companies | ||
Computer Science | 2018 Summer 1 | Amazon | ||
Computer Science | 2018 Summer 2 | Amazon | ||
Computer Science | 2017 Summer 1 | Amazon | Seattle | WA |
Computer Science | 2017 Summer 2 | Amazon | Seattle | WA |
Mathematics, Computer Science | 2018 Fall | Amazon | Seattle | WA |
Computer Science | 2022 Summer | Amazon | Herndon | Virginia |
Computer Science and Applications | 2022 Summer | Amazon | Boston | Massachusetts |
Industrial and Systems Engineering | 2022 Summer 2 | Amazon | Richmond | Virginia |
Electrical Engineering | 2021 Summer | Amazon | Sunnyvale | California |
Machine Learning | 2023 Summer | Amazon.com, Inc. and its affiliates and subsidiaries | Seattle | Washington |
Materials Science and Engineering | 2021 Fall | America Fujikura Ltd. | Duncan | South Carolina |
Mechanical Engineering | 2017 Spring | American Boiler Inspection Service, Inc. | Henrico | VA |
Mechanical Engineering | 2019 Fall | American Boiler Inspection Services | Henrico | VA |
Civil Engineering | 2015 Spring | American Bridge Company | Coraopolis | PA |
Civil Engineering | 2021 Fall | American Bridge Company | Coraopolis | Pennsylvania |
Materials Science and Engineering | 2022 Summer | American Bureau of Shipping (ABS) | Spring | Texas |
Civil Engineering | 2019 Spring | American Contraccting and Environmental Services | Woodbridge | VA |
Electrical Engineering, Engineering (BS) | 2020 Fall | American Electric Power | Columbus | Ohio |
Mathematics | 2023 Summer | American Equity Investment Life Insurance Company | West Des Moines | Iowa |
Chemical Engineering | 2021 Fall | American Honda Motor Co., Inc. | Marysville | Ohio |
Criminology | 2021 Fall | AmeriCorps NCCC | Vicksburg | Mississippi |
Criminology | 2022 Spring | AmeriCorps NCCC | Vicksburg | Mississippi |
